Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 27-Apr-2024 04:11:41 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
Mid-Indian Ridge 5.3 01167711677 km 1714182225Sat, 27-Apr-2024 03:43:45 CEST map
10 km NW of Petrolia, CA 2.0 0094199419 km 1714179549Sat, 27-Apr-2024 02:59:09 CEST map
Mid-Indian Ridge 5.0 01166611666 km 1714173793Sat, 27-Apr-2024 01:23:13 CEST map
1 km ENE of The Geysers, CA 2.3 0094769476 km 1714171595Sat, 27-Apr-2024 00:46:35 CEST map
15 km NW of Tercan, Turkey 4.0 0032143214 km 1714170639Sat, 27-Apr-2024 00:30:39 CEST map
Mid-Indian Ridge 6.0 01166711667 km 1714170216Sat, 27-Apr-2024 00:23:36 CEST map
2 km SSW of Pāhala, Hawaii 2.0 01287612876 km 1714160542Fri, 26-Apr-2024 21:42:22 CEST map
8 km SSE of Doyline, Louisiana 2.7 0080818081 km 1714159055Fri, 26-Apr-2024 21:17:35 CEST map
29 km NNE of Hualien City, Taiwan 5.4 01044010440 km 1714157369Fri, 26-Apr-2024 20:49:29 CEST map
19 km NNE of Hualien City, Taiwan 5.7 01044510445 km 1714155682Fri, 26-Apr-2024 20:21:22 CEST map
6 km S of Volcano, Hawaii 2.0 01284612846 km 1714154222Fri, 26-Apr-2024 19:57:02 CEST map
7 km SSE of Pāhala, Hawaii 2.4 01287912879 km 1714152289Fri, 26-Apr-2024 19:24:49 CEST map
9 km SW of Corona, CA 2.2 0096119611 km 1714150926Fri, 26-Apr-2024 19:02:06 CEST map
13 km SSW of Guánica, Puerto Rico 2.0 0069576957 km 1714150147Fri, 26-Apr-2024 18:49:07 CEST map
9 km E of Naalehu, Hawaii 2.8 01288812888 km 1714149100Fri, 26-Apr-2024 18:31:40 CEST map
22 km SW of Jal, New Mexico 2.0 0088298829 km 1714148886Fri, 26-Apr-2024 18:28:06 CEST map
10 km NE of Pāhala, Hawaii 2.0 01286412864 km 1714148628Fri, 26-Apr-2024 18:23:48 CEST map
105 km WNW of Emmonak, Alaska 3.0 0083188318 km 1714148313Fri, 26-Apr-2024 18:18:33 CEST map
22 km SW of Jal, New Mexico 2.3 0088298829 km 1714145339Fri, 26-Apr-2024 17:28:59 CEST map
141 km NW of Gorontalo, Indonesia 4.7 01236012360 km 1714144894Fri, 26-Apr-2024 17:21:34 CEST map
2 km NNW of Guayanilla, Puerto Rico 2.5 0069326932 km 1714144156Fri, 26-Apr-2024 17:09:16 CEST map
2 km SSW of Indios, Puerto Rico 2.0 0069386938 km 1714143452Fri, 26-Apr-2024 16:57:32 CEST map
152 km SSE of Labuha, Indonesia 4.2 01306713067 km 1714142868Fri, 26-Apr-2024 16:47:48 CEST map
8 km SW of Guánica, Puerto Rico 2.7 0069536953 km 1714141807Fri, 26-Apr-2024 16:30:07 CEST map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0068026802 km 1714141098Fri, 26-Apr-2024 16:18:18 CEST map
190 km S of Nusa Dua, Indonesia 5.0 01270612706 km 1714138999Fri, 26-Apr-2024 15:43:19 CEST map
22 km SW of Jal, New Mexico 2.8 0088298829 km 1714137636Fri, 26-Apr-2024 15:20:36 CEST map
21 km SW of Jal, New Mexico 2.8 0088288828 km 1714137185Fri, 26-Apr-2024 15:13:05 CEST map
10 km NE of Pāhala, Hawaii 2.2 01286412864 km 1714136854Fri, 26-Apr-2024 15:07:34 CEST map
48 km NNE of Kobuk, Alaska 2.1 0077787778 km 1714135684Fri, 26-Apr-2024 14:48:04 CEST map
22 km S of Hualien City, Taiwan 4.8 01047010470 km 1714134492Fri, 26-Apr-2024 14:28:12 CEST map
4 km N of Kachemak, Alaska 2.7 0084998499 km 1714132033Fri, 26-Apr-2024 13:47:13 CEST map
134 km E of Chignik, Alaska 2.4 0089708970 km 1714131452Fri, 26-Apr-2024 13:37:32 CEST map
51 km NW of Ninilchik, Alaska 2.2 0084448444 km 1714130596Fri, 26-Apr-2024 13:23:16 CEST map
5 km NW of Delta, B.C., MX 2.8 0095819581 km 1714130371Fri, 26-Apr-2024 13:19:31 CEST map
89 km ENE of San Luis, Mexico 4.3 0097259725 km 1714130241Fri, 26-Apr-2024 13:17:21 CEST map
13 km E of Pāhala, Hawaii 2.1 01287112871 km 1714129597Fri, 26-Apr-2024 13:06:37 CEST map
22 km SW of Jal, New Mexico 2.8 0088298829 km 1714129367Fri, 26-Apr-2024 13:02:47 CEST map
12 km NE of Pāhala, Hawaii 2.1 01286212862 km 1714128823Fri, 26-Apr-2024 12:53:43 CEST map
7 km SW of Volcano, Hawaii 2.0 01284712847 km 1714126085Fri, 26-Apr-2024 12:08:05 CEST map
14 km SE of Naalehu, Hawaii 2.1 01289512895 km 1714123555Fri, 26-Apr-2024 11:25:55 CEST map
22 km SW of Jal, New Mexico 2.1 0088298829 km 1714122986Fri, 26-Apr-2024 11:16:26 CEST map
9 km NE of Pāhala, Hawaii 2.2 01286512865 km 1714120682Fri, 26-Apr-2024 10:38:02 CEST map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0092119211 km 1714120674Fri, 26-Apr-2024 10:37:54 CEST map
1 km S of Pāhala, Hawaii 2.0 01287512875 km 1714118659Fri, 26-Apr-2024 10:04:19 CEST map
21 km SW of Jal, New Mexico 2.0 0088288828 km 1714117204Fri, 26-Apr-2024 09:40:04 CEST map
15 km SSW of Olancha, CA 2.0 0094389438 km 1714116559Fri, 26-Apr-2024 09:29:19 CEST map
21 km SW of Jal, New Mexico 3.2 0088288828 km 1714115755Fri, 26-Apr-2024 09:15:55 CEST map
0 km SSE of Pāhala, Hawaii 2.9 01287412874 km 1714114117Fri, 26-Apr-2024 08:48:37 CEST map
21 km SW of Coporaque, Peru 4.4 0097899789 km 1714108056Fri, 26-Apr-2024 07:07:36 CEST map
4 km SW of Maricao, Puerto Rico 2.4 0069416941 km 1714106819Fri, 26-Apr-2024 06:46:59 CEST map
6 km S of Volcano, Hawaii 2.3 01284612846 km 1714106078Fri, 26-Apr-2024 06:34:38 CEST map
1 km S of La Plena, Puerto Rico 2.5 0068836883 km 1714103965Fri, 26-Apr-2024 05:59:25 CEST map
South Sandwich Islands region 5.0 01115411154 km 1714100191Fri, 26-Apr-2024 04:56:31 CEST map
10 km ESE of Maricao, Puerto Rico 2.0 0069316931 km 1714089283Fri, 26-Apr-2024 01:54:43 CEST map
21 km SW of Jal, New Mexico 2.7 0088288828 km 1714088055Fri, 26-Apr-2024 01:34:15 CEST map
21 km SW of Jal, New Mexico 3.1 0088278827 km 1714087392Fri, 26-Apr-2024 01:23:12 CEST map
3 km N of Eureka, CA 2.2 0093729372 km 1714086700Fri, 26-Apr-2024 01:11:40 CEST map
6 km S of Volcano, Hawaii 2.0 01284612846 km 1714086627Fri, 26-Apr-2024 01:10:27 CEST map
21 km SW of Jal, New Mexico 2.1 0088288828 km 1714084894Fri, 26-Apr-2024 00:41:34 CEST map
22 km SW of Jal, New Mexico 2.2 0088298829 km 1714084744Fri, 26-Apr-2024 00:39:04 CEST map
22 km SW of Jal, New Mexico 2.1 0088298829 km 1714081710Thu, 25-Apr-2024 23:48:30 CEST map
Bonin Islands, Japan region 4.6 01126011260 km 1714081524Thu, 25-Apr-2024 23:45:24 CEST map
10 km ENE of Pāhala, Hawaii 2.4 01286512865 km 1714081519Thu, 25-Apr-2024 23:45:19 CEST map
21 km SW of Jal, New Mexico 2.2 0088288828 km 1714081344Thu, 25-Apr-2024 23:42:24 CEST map
8 km SW of Guánica, Puerto Rico 2.4 0069536953 km 1714079781Thu, 25-Apr-2024 23:16:21 CEST map
62 km SSW of Whites City, New Mexico 2.1 0089358935 km 1714078355Thu, 25-Apr-2024 22:52:35 CEST map
20 km SW of Jal, New Mexico 2.4 0088278827 km 1714078146Thu, 25-Apr-2024 22:49:06 CEST map
12 km NNE of Chester, CA 2.1 0092509250 km 1714078112Thu, 25-Apr-2024 22:48:32 CEST map
7 km SW of Guánica, Puerto Rico 3.1 0069536953 km 1714078023Thu, 25-Apr-2024 22:47:03 CEST map
2 km NNE of The Geysers, CA 2.1 0094759475 km 1714077199Thu, 25-Apr-2024 22:33:19 CEST map
20 km SW of Jal, New Mexico 3.8 0088268826 km 1714077136Thu, 25-Apr-2024 22:32:16 CEST map
254 km SE of Chiniak, Alaska 3.4 0088228822 km 1714076162Thu, 25-Apr-2024 22:16:02 CEST map
60 km NNW of San Antonio, Puerto Rico 3.6 0069076907 km 1714073967Thu, 25-Apr-2024 21:39:27 CEST map
20 km SW of Jal, New Mexico 3.9 0088278827 km 1714073804Thu, 25-Apr-2024 21:36:44 CEST map
4 km WSW of La Parguera, Puerto Rico 2.4 0069616961 km 1714072075Thu, 25-Apr-2024 21:07:55 CEST map
88 km WNW of Arctic Village, Alaska 2.2 0075157515 km 1714070522Thu, 25-Apr-2024 20:42:02 CEST map
6 km N of Eureka, CA 2.2 0093699369 km 1714069992Thu, 25-Apr-2024 20:33:12 CEST map
35 km SSW of Ordos, China 4.2 0084438443 km 1714065966Thu, 25-Apr-2024 19:26:06 CEST map
6 km S of Brawley, CA 2.2 0095569556 km 1714065255Thu, 25-Apr-2024 19:14:15 CEST map
47 km SW of Rosarito, B.C., MX 2.6 0097449744 km 1714065197Thu, 25-Apr-2024 19:13:17 CEST map
12 km NNE of Chester, CA 2.3 0092519251 km 1714064751Thu, 25-Apr-2024 19:05:51 CEST map
47 km NNW of Valdez, Alaska 2.0 0082128212 km 1714064660Thu, 25-Apr-2024 19:04:20 CEST map
4 km SW of Grębocice, Poland 4.1 0015581558 km 1714063680Thu, 25-Apr-2024 18:48:00 CEST map
20 km SW of Jal, New Mexico 2.0 0088268826 km 1714063448Thu, 25-Apr-2024 18:44:08 CEST map
28 km SSE of Minto, Alaska 2.5 0079187918 km 1714060965Thu, 25-Apr-2024 18:02:45 CEST map
30 km E of Larsen Bay, Alaska 3.2 0087598759 km 1714059003Thu, 25-Apr-2024 17:30:03 CEST map
7 km SSE of Pāhala, Hawaii 2.3 01287912879 km 1714058279Thu, 25-Apr-2024 17:17:59 CEST map
4 km WNW of Pony, Montana 2.3 0083148314 km 1714058222Thu, 25-Apr-2024 17:17:02 CEST map
30 km NNW of Valdez, Alaska 2.6 0082288228 km 1714057994Thu, 25-Apr-2024 17:13:14 CEST map
35 km SSW of Nanwalek, Alaska 2.0 0085808580 km 1714057466Thu, 25-Apr-2024 17:04:26 CEST map
21 km SW of Jal, New Mexico 2.3 0088288828 km 1714056060Thu, 25-Apr-2024 16:41:00 CEST map
12 km WSW of Karluk, Alaska 2.4 0087898789 km 1714053264Thu, 25-Apr-2024 15:54:24 CEST map
31 km ESE of Halibut Cove, Alaska 3.5 0085098509 km 1714052696Thu, 25-Apr-2024 15:44:56 CEST map
20 km SW of Jal, New Mexico 2.8 0088278827 km 1714051426Thu, 25-Apr-2024 15:23:46 CEST map
7 km NNW of Smiths Ferry, Idaho 3.1 0086478647 km 1714050276Thu, 25-Apr-2024 15:04:36 CEST map
3 km S of Salcha, Alaska 2.2 0079177917 km 1714048788Thu, 25-Apr-2024 14:39:48 CEST map
South Sandwich Islands region 4.9 01141411414 km 1714045825Thu, 25-Apr-2024 13:50:25 CEST map
9 km NNW of Prague, Oklahoma 2.6 0081068106 km 1714043640Thu, 25-Apr-2024 13:14:00 CEST map
219 km S of Kawalu, Indonesia 4.7 01202012020 km 1714042982Thu, 25-Apr-2024 13:03:02 CEST map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0069276927 km 1714042464Thu, 25-Apr-2024 12:54:24 CEST map
14 km NW of Stanley, Idaho 2.0 0085938593 km 1714040748Thu, 25-Apr-2024 12:25:48 CEST map
20 km SW of Jal, New Mexico 2.2 0088278827 km 1714040453Thu, 25-Apr-2024 12:20:53 CEST map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0069696969 km 1714039389Thu, 25-Apr-2024 12:03:09 CEST map
10 km ENE of Pāhala, Hawaii 2.5 01286512865 km 1714038472Thu, 25-Apr-2024 11:47:52 CEST map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0068316831 km 1714037181Thu, 25-Apr-2024 11:26:21 CEST map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0061606160 km 1714037084Thu, 25-Apr-2024 11:24:44 CEST map
6 km S of Pāhala, Hawaii 2.4 01287912879 km 1714036533Thu, 25-Apr-2024 11:15:33 CEST map
6 km SW of La Parguera, Puerto Rico 2.5 0069636963 km 1714036374Thu, 25-Apr-2024 11:12:54 CEST map
21 km SW of Jal, New Mexico 2.1 0088288828 km 1714036278Thu, 25-Apr-2024 11:11:18 CEST map
142 km ESE of Saipan, Northern Mariana Islands 5.1 01282112821 km 1714036143Thu, 25-Apr-2024 11:09:03 CEST map
9 km NNW of El Moro, Colorado 2.4 0085058505 km 1714036049Thu, 25-Apr-2024 11:07:29 CEST map
41 km NE of Ambon, Indonesia 4.9 01323613236 km 1714035291Thu, 25-Apr-2024 10:54:51 CEST map
12 km SW of Karluk, Alaska 2.5 0087918791 km 1714035217Thu, 25-Apr-2024 10:53:37 CEST map
20 km SW of Jal, New Mexico 2.5 0088268826 km 1714034963Thu, 25-Apr-2024 10:49:23 CEST map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0067056705 km 1714034763Thu, 25-Apr-2024 10:46:03 CEST map
11 km E of Pāhala, Hawaii 2.0 01286912869 km 1714034629Thu, 25-Apr-2024 10:43:49 CEST map
44 km NNE of Aleneva, Alaska 2.6 0086558655 km 1714033016Thu, 25-Apr-2024 10:16:56 CEST map
47 km NE of Sabang, Indonesia 4.6 0098569856 km 1714030393Thu, 25-Apr-2024 09:33:13 CEST map
7 km SW of Volcano, Hawaii 2.5 01284612846 km 1714029702Thu, 25-Apr-2024 09:21:42 CEST map
0 km N of Maria Antonia, Puerto Rico 2.9 0069436943 km 1714029515Thu, 25-Apr-2024 09:18:35 CEST map
6 km SSE of Guánica, Puerto Rico 2.3 0069476947 km 1714029444Thu, 25-Apr-2024 09:17:24 CEST map
20 km SW of Jal, New Mexico 2.2 0088268826 km 1714028047Thu, 25-Apr-2024 08:54:07 CEST map
21 km SW of Jal, New Mexico 2.0 0088278827 km 1714026405Thu, 25-Apr-2024 08:26:45 CEST map
20 km SW of Jal, New Mexico 2.0 0088278827 km 1714023572Thu, 25-Apr-2024 07:39:32 CEST map
5 km E of Falls City, Texas 2.3 0086668666 km 1714023319Thu, 25-Apr-2024 07:35:19 CEST map
20 km SW of Jal, New Mexico 2.3 0088278827 km 1714020386Thu, 25-Apr-2024 06:46:26 CEST map
20 km SW of Jal, New Mexico 2.9 0088278827 km 1714020016Thu, 25-Apr-2024 06:40:16 CEST map
20 km NNW of Albardón, Argentina 4.4 01083910839 km 1714019325Thu, 25-Apr-2024 06:28:45 CEST map
108 km SSE of Tuapejat, Indonesia 4.7 01089910899 km 1714019194Thu, 25-Apr-2024 06:26:34 CEST map
72 km E of Kinablangan, Philippines 5.0 01221312213 km 1714018815Thu, 25-Apr-2024 06:20:15 CEST map
6 km SW of Volcano, Hawaii 2.4 01284612846 km 1714017623Thu, 25-Apr-2024 06:00:23 CEST map
75 km ESE of Egegik, Alaska 2.2 0087738773 km 1714014499Thu, 25-Apr-2024 05:08:19 CEST map
9 km SW of Guánica, Puerto Rico 2.5 0069556955 km 1714014151Thu, 25-Apr-2024 05:02:31 CEST map
18 km SSE of Hualien City, Taiwan 4.7 01047210472 km 1714008200Thu, 25-Apr-2024 03:23:20 CEST map
90 km WNW of Elfin Cove, Alaska 2.0 0082758275 km 1714007920Thu, 25-Apr-2024 03:18:40 CEST map
69 km N of San Juan, Puerto Rico 2.8 0068026802 km 1714005244Thu, 25-Apr-2024 02:34:04 CEST map
34 km S of Hualien City, Taiwan 4.7 01048410484 km 1714004352Thu, 25-Apr-2024 02:19:12 CEST map
8 km SSE of Hualien City, Taiwan 4.0 01046210462 km 1714002814Thu, 25-Apr-2024 01:53:34 CEST map
30 km SE of Bodie, CA 2.5 0093189318 km 1714001211Thu, 25-Apr-2024 01:26:51 CEST map
22 km SW of Jal, New Mexico 2.4 0088288828 km 1714000808Thu, 25-Apr-2024 01:20:08 CEST map
10 km NE of Pāhala, Hawaii 2.2 01286412864 km 1713995534Wed, 24-Apr-2024 23:52:14 CEST map
245 km WSW of Adak, Alaska 4.6 0096979697 km 1713993966Wed, 24-Apr-2024 23:26:06 CEST map
98 km SSW of Palimbang, Philippines 4.2 01216512165 km 1713993466Wed, 24-Apr-2024 23:17:46 CEST map
2 km S of Indios, Puerto Rico 2.1 0069386938 km 1713993271Wed, 24-Apr-2024 23:14:31 CEST map
46 km WSW of Rosarito, B.C., MX 2.5 0097439743 km 1713991878Wed, 24-Apr-2024 22:51:18 CEST map
69 km W of Kýthira, Greece 4.2 0018541854 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
61 km SSW of Whites City, New Mexico 2.2 0089348934 km 1713987928Wed, 24-Apr-2024 21:45:28 CEST map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0067756775 km 1713985514Wed, 24-Apr-2024 21:05:14 CEST map
7 km W of Cobb, CA 2.0 0094749474 km 1713983288Wed, 24-Apr-2024 20:28:08 CEST map
72 km E of Hualien City, Taiwan 5.1 01050410504 km 1713982315Wed, 24-Apr-2024 20:11:55 CEST map
1 km S of Chico, Texas 2.4 0083428342 km 1713979961Wed, 24-Apr-2024 19:32:41 CEST map
2 km E of Maria Antonia, Puerto Rico 2.5 0069416941 km 1713979727Wed, 24-Apr-2024 19:28:47 CEST map
8 km NNW of El Moro, Colorado 2.9 0085068506 km 1713978106Wed, 24-Apr-2024 19:01:46 CEST map
73 km SW of Gorontalo, Indonesia 4.9 01249112491 km 1713978061Wed, 24-Apr-2024 19:01:01 CEST map
74 km E of Hualien City, Taiwan 4.6 01050710507 km 1713977997Wed, 24-Apr-2024 18:59:57 CEST map
7 km SSW of Guánica, Puerto Rico 2.3 0069526952 km 1713974851Wed, 24-Apr-2024 18:07:31 CEST map
58 km NW of Toyah, Texas 2.4 0089198919 km 1713974644Wed, 24-Apr-2024 18:04:04 CEST map
45 km ENE of Ensenada, B.C., MX 2.2 0096719671 km 1713972911Wed, 24-Apr-2024 17:35:11 CEST map
36 km WSW of Skwentna, Alaska 2.3 0082838283 km 1713972371Wed, 24-Apr-2024 17:26:11 CEST map
43 km ESE of Miyazaki, Japan 4.2 01039510395 km 1713972363Wed, 24-Apr-2024 17:26:03 CEST map
20 km S of Loncoche, Chile 4.5 01173111731 km 1713971434Wed, 24-Apr-2024 17:10:34 CEST map
8 km SW of Guánica, Puerto Rico 2.3 0069536953 km 1713970330Wed, 24-Apr-2024 16:52:10 CEST map
35 km ENE of Schurz, Nevada 2.6 0092119211 km 1713969882Wed, 24-Apr-2024 16:44:42 CEST map
6 km S of Volcano, Hawaii 2.2 01284612846 km 1713968793Wed, 24-Apr-2024 16:26:33 CEST map
12 km NE of Coachella, CA 2.4 0095209520 km 1713967996Wed, 24-Apr-2024 16:13:16 CEST map
40 km WNW of Petrolia, CA 2.1 0094339433 km 1713967592Wed, 24-Apr-2024 16:06:32 CEST map
42 km WNW of Petrolia, CA 3.1 0094349434 km 1713965734Wed, 24-Apr-2024 15:35:34 CEST map
83 km E of King Salmon, Alaska 2.2 0086868686 km 1713965325Wed, 24-Apr-2024 15:28:45 CEST map
50 km SW of Rosarito, B.C., MX 3.3 0097479747 km 1713963548Wed, 24-Apr-2024 14:59:08 CEST map
49 km WSW of Rosarito, B.C., MX 2.8 0097469746 km 1713963303Wed, 24-Apr-2024 14:55:03 CEST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0083338333 km 1713961557Wed, 24-Apr-2024 14:25:57 CEST map
76 km NNE of Loreto, Mexico 4.0 0097729772 km 1713959024Wed, 24-Apr-2024 13:43:44 CEST map
16 km E of Seven Trees, CA 2.8 0095469546 km 1713958878Wed, 24-Apr-2024 13:41:18 CEST map
8 km E of Funaishikawa, Japan 5.1 01038710387 km 1713958807Wed, 24-Apr-2024 13:40:07 CEST map
34 km SE of Mina, Nevada 2.0 0092569256 km 1713957940Wed, 24-Apr-2024 13:25:40 CEST map
78 km E of Ollagüe, Chile 4.4 0099719971 km 1713957591Wed, 24-Apr-2024 13:19:51 CEST map
12 km NE of Pāhala, Hawaii 2.3 01286312863 km 1713951540Wed, 24-Apr-2024 11:39:00 CEST map
68 km ENE of Ugashik, Alaska 2.2 0087938793 km 1713951349Wed, 24-Apr-2024 11:35:49 CEST map
34 km SE of Puente Alto, Chile 4.7 01114411144 km 1713951190Wed, 24-Apr-2024 11:33:10 CEST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0083338333 km 1713948971Wed, 24-Apr-2024 10:56:11 CEST map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0083328332 km 1713948107Wed, 24-Apr-2024 10:41:47 CEST map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0083338333 km 1713947952Wed, 24-Apr-2024 10:39:12 CEST map
7 km NNW of Smiths Ferry, Idaho 2.1 0086468646 km 1713944087Wed, 24-Apr-2024 09:34:47 CEST map
24 km S of Hualien City, Taiwan 4.9 01047510475 km 1713943853Wed, 24-Apr-2024 09:30:53 CEST map
Bonin Islands, Japan region 5.4 01121811218 km 1713943330Wed, 24-Apr-2024 09:22:10 CEST map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0091109110 km 1713942958Wed, 24-Apr-2024 09:15:58 CEST map
97 km N of Brenas, Puerto Rico 3.7 0068076807 km 1713942258Wed, 24-Apr-2024 09:04:18 CEST map
11 km W of Rio Dell, CA 2.2 0094049404 km 1713937723Wed, 24-Apr-2024 07:48:43 CEST map
51 km SSW of Cantwell, Alaska 2.3 0081198119 km 1713936844Wed, 24-Apr-2024 07:34:04 CEST map
Reykjanes Ridge 4.8 0030103010 km 1713935927Wed, 24-Apr-2024 07:18:47 CEST map
39 km SE of Bonan, China 4.4 0087988798 km 1713935118Wed, 24-Apr-2024 07:05:18 CEST map
44 km NE of Hualien City, Taiwan 4.4 01045710457 km 1713934880Wed, 24-Apr-2024 07:01:20 CEST map
7 km WNW of Walker, CA 2.2 0093219321 km 1713934208Wed, 24-Apr-2024 06:50:08 CEST map
261 km WSW of Adak, Alaska 4.1 0097089708 km 1713933196Wed, 24-Apr-2024 06:33:16 CEST map
48 km SW of Rosarito, B.C., MX 2.5 0097459745 km 1713930306Wed, 24-Apr-2024 05:45:06 CEST map
31 km S of Hualien City, Taiwan 4.3 01048210482 km 1713929304Wed, 24-Apr-2024 05:28:24 CEST map
23 km NNE of Challis, Idaho 2.5 0085108510 km 1713928823Wed, 24-Apr-2024 05:20:23 CEST map
54 km S of Whites City, New Mexico 2.2 0089148914 km 1713927874Wed, 24-Apr-2024 05:04:34 CEST map
83 km ENE of Chignik, Alaska 2.4 0089278927 km 1713925694Wed, 24-Apr-2024 04:28:14 CEST map
15 km E of Coso Junction, CA 2.0 0094329432 km 1713924614Wed, 24-Apr-2024 04:10:14 CEST map
68 km ENE of Kinablangan, Philippines 4.7 01220712207 km 1713924259Wed, 24-Apr-2024 04:04:19 CEST map
12 km ESE of Hualien City, Taiwan 4.4 01046510465 km 1713923633Wed, 24-Apr-2024 03:53:53 CEST map
11 km ESE of Hualien City, Taiwan 4.4 01046610466 km 1713923201Wed, 24-Apr-2024 03:46:41 CEST map
77 km SSW of Boca Chica, Panama 5.4 0089738973 km 1713921642Wed, 24-Apr-2024 03:20:42 CEST map
58 km NNE of Kobuk, Alaska 2.2 0077707770 km 1713920768Wed, 24-Apr-2024 03:06:08 CEST map
84 km NNW of San Antonio, Puerto Rico 3.4 0069046904 km 1713917714Wed, 24-Apr-2024 02:15:14 CEST map
10 km ENE of Pāhala, Hawaii 2.4 01286612866 km 1713917371Wed, 24-Apr-2024 02:09:31 CEST map
48 km WSW of Rosarito, B.C., MX 2.8 0097449744 km 1713916999Wed, 24-Apr-2024 02:03:19 CEST map
24 km WNW of Anchor Point, Alaska 2.5 0085008500 km 1713916548Wed, 24-Apr-2024 01:55:48 CEST map
11 km SSE of Pearsall, Texas 2.3 0087598759 km 1713915029Wed, 24-Apr-2024 01:30:29 CEST map
61 km SSW of Whites City, New Mexico 2.7 0089348934 km 1713913083Wed, 24-Apr-2024 00:58:03 CEST map
61 km SSW of Whites City, New Mexico 2.4 0089348934 km 1713912798Wed, 24-Apr-2024 00:53:18 CEST map
64 km SSW of Whites City, New Mexico 2.3 0089378937 km 1713912267Wed, 24-Apr-2024 00:44:27 CEST map
5 km SSW of Redlands, CA 2.3 0095679567 km 1713912126Wed, 24-Apr-2024 00:42:06 CEST map
64 km N of Culebra, Puerto Rico 3.3 0067526752 km 1713912090Wed, 24-Apr-2024 00:41:30 CEST map
13 km WSW of Searles Valley, CA 2.0 0094449444 km 1713909383Tue, 23-Apr-2024 23:56:23 CEST map
18 km ESE of Julian, CA 2.2 0096019601 km 1713906079Tue, 23-Apr-2024 23:01:19 CEST map
14 km SSE of Fern Forest, Hawaii 2.6 01284512845 km 1713906044Tue, 23-Apr-2024 23:00:44 CEST map
26 km S of Hualien City, Taiwan 4.0 01047410474 km 1713892334Tue, 23-Apr-2024 19:12:14 CEST map
49 km SW of Rosarito, B.C., MX 3.3 0097469746 km 1713892113Tue, 23-Apr-2024 19:08:33 CEST map
2 km SW of Chiba, Japan 4.3 01044610446 km 1713891718Tue, 23-Apr-2024 19:01:58 CEST map
2 km ESE of Falls City, Texas 2.6 0086688668 km 1713888486Tue, 23-Apr-2024 18:08:06 CEST map
13 km NE of Hualien City, Taiwan 4.9 01045310453 km 1713888141Tue, 23-Apr-2024 18:02:21 CEST map
138 km SSE of Lajes das Flores, Portugal 5.2 0028002800 km 1713886805Tue, 23-Apr-2024 17:40:05 CEST map
7 km N of Smiths Ferry, Idaho 2.2 0086458645 km 1713886197Tue, 23-Apr-2024 17:29:57 CEST map
7 km SSW of Guánica, Puerto Rico 2.5 0069526952 km 1713885633Tue, 23-Apr-2024 17:20:33 CEST map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0083338333 km 1713885630Tue, 23-Apr-2024 17:20:30 CEST map
132 km NNE of Kobuk, Alaska 2.3 0076947694 km 1713884933Tue, 23-Apr-2024 17:08:53 CEST map
3 km NNE of Dorado, Puerto Rico 2.6 0068566856 km 1713884290Tue, 23-Apr-2024 16:58:10 CEST map
10 km ENE of Hebgen Lake Estates, Montana 2.8 0083338333 km 1713882766Tue, 23-Apr-2024 16:32:46 CEST map
2 km SW of Orocovis, Puerto Rico 2.6 0068876887 km 1713881115Tue, 23-Apr-2024 16:05:15 CEST map
19 km W of Falls City, Oregon 2.0 0089918991 km 1713881114Tue, 23-Apr-2024 16:05:14 CEST map
10 km SW of Point MacKenzie, Alaska 2.7 0083088308 km 1713879270Tue, 23-Apr-2024 15:34:30 CEST map
northern Mid-Atlantic Ridge 5.0 0025522552 km 1713877539Tue, 23-Apr-2024 15:05:39 CEST map
74 km WSW of Basco, Philippines 5.3 01076210762 km 1713876911Tue, 23-Apr-2024 14:55:11 CEST map
30 km S of Hualien City, Taiwan 4.4 01048110481 km 1713876051Tue, 23-Apr-2024 14:40:51 CEST map
