Temperature Reports (°C)

Report for Year 2024

Data last updated 28/4/2024 02:09.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.1 2.4 17.0 6.1 17.7 6.0 18.8 6.4 ------------------------------------------------
214.4 1.7 17.2 6.1 18.3 8.0 20.2 8.3 ------------------------------------------------
316.8 11.8 20.7 5.9 14.2 4.5 23.5 8.8 ------------------------------------------------
416.3 7.1 23.4 6.1 16.6 4.6 26.1 10.1 ------------------------------------------------
514.3 7.0 24.4 9.2 18.3 5.6 24.6 10.9 ------------------------------------------------
613.3 4.5 17.1 6.7 19.0 4.7 23.0 9.7 ------------------------------------------------
713.3 3.8 20.2 6.0 17.9 5.1 21.1 13.9 ------------------------------------------------
812.1 1.4 20.7 7.1 16.7 6.2 24.6 12.9 ------------------------------------------------
910.5 0.1 15.5 9.9 12.2 5.4 19.0 8.9 ------------------------------------------------
106.9 3.9 14.3 8.2 14.7 4.5 22.5 7.0 ------------------------------------------------
1111.3 4.0 15.2 7.1 18.1 6.7 23.3 7.5 ------------------------------------------------
1211.2 2.8 18.3 5.4 16.4 6.3 28.3 9.9 ------------------------------------------------
1311.9 0.9 19.3 6.4 20.8 5.1 29.4 12.4 ------------------------------------------------
1414.0 5.2 22.4 6.4 19.9 10.9 30.9 11.4 ------------------------------------------------
1516.5 5.5 20.7 9.6 21.4 10.3 25.3 11.9 ------------------------------------------------
1614.9 7.0 16.0 8.9 21.3 10.3 24.0 11.0 ------------------------------------------------
1718.7 9.6 19.5 9.3 26.5 11.4 21.1 8.3 ------------------------------------------------
1819.5 12.4 20.8 7.4 22.5 10.9 20.0 8.0 ------------------------------------------------
1913.7 5.6 22.8 8.6 23.3 10.8 21.6 6.6 ------------------------------------------------
2012.9 3.4 21.2 7.8 20.2 10.2 21.0 8.0 ------------------------------------------------
2111.7 1.6 18.2 6.6 20.7 9.6 20.6 9.4 ------------------------------------------------
2214.9 1.6 21.6 9.1 27.0 12.6 16.2 8.2 ------------------------------------------------
2316.9 5.7 15.1 5.8 24.5 10.6 15.9 6.2 ------------------------------------------------
2421.5 8.7 14.9 4.5 18.4 10.6 21.3 3.7 ------------------------------------------------
2522.1 8.4 13.8 3.5 12.2 9.9 14.6 9.2 ------------------------------------------------
2621.6 8.3 18.3 8.1 14.4 4.9 20.5 8.1 ------------------------------------------------
2719.2 7.2 18.5 6.1 16.5 12.3 19.2 13.6 ------------------------------------------------
2815.8 4.9 18.5 6.6 22.1 11.8 15.3 14.8 ------------------------------------------------
2913.4 9.2 20.1 5.1 21.4 9.8 ------------------------------------------------------
3016.3 8.8  17.8 9.3 ------------------------------------------------------
3118.0 7.0  15.0 9.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High22.1 24.4 27.0 30.9 ------------------------
Avg High15.118.818.921.9------------------------
Mean10.414.114.416.3------------------------
Avg Low5.57.08.39.5------------------------
Low0.13.54.53.7------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.